Size Chart
SIZE(in) | LENGTH | CHEST WIDTH |
SMALL | 28 | 19 |
MEDIUM | 29 | 20 "1⁄2" |
LARGE | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
SIZE(in) | LENGTH | CHEST WIDTH |
SMALL | 28 | 19 |
MEDIUM | 29 | 20 "1⁄2" |
LARGE | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
Special Offer: Buy One Hoodie, Get the Second 30% Off + Free Shipping!
Your Cart is empty
Let's fix that